Average High and Low Temperatures and Rainfall:
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Avg high °F: | 63 | 66 | 72 | 78 | 84 | 89 |
Avg low °F: | 42 | 46 | 51 | 57 | 65 | 73 |
Avg precipitation inches: | 4.88 | 5.12 | 5.67 | 3.66 | 3.07 | 6.18 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Avg high °F: | 90 | 90 | 88 | 81 | 73 | 65 |
Avg low °F: | 75 | 75 | 71 | 60 | 51 | 44 |
Avg precipitation inches | 7.4 | 6.97 | 6.02 | 3.58 | 4.49 | 4.02 |
Source: usclimatedata.com
Forecasts & Weather Conditions
Click here to get forecasts for Panama City Beach from The Weather Channel